Here comes another spectacular model of the JST Series Bolt Tensioner belonging to the JST-07 to JST-12 range. The bolt size is available in various inches and maximum load supporting capacity is up to 534.4 tons. Our bolt tensioners have unique clearance rates and can withstand huge weights. Optimal functionality helps them deliver outstanding results which is the key to advanced engineering works. We stock them in different specifications to suit the need of clients.
Model No. | Bolt Size | Max Load | Hyd Area | O.D. | Min Pitch | Relief C | Height A | Clearance B | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Cell | Adaptor Kit | inch | mm | Ton | k N | in2 | mm2 | mm | mm | mm | mm | mm | kg. |
JST-07 |
A7-M56 | 56 |
185.6 |
1651 |
17.06 |
11006 |
180 |
112 | 59 | 117 | 205 | 18.1* | |
A7-2.04 | 2.1/4 | 112 | 59 | 117 | 207 | 9.3 | |||||||
A7-M60 | 60 | 117 | 61 | 122 | 214 | 9.4 | |||||||
A7-2.08 | 2.1/2 | 125 | 66 | 125 | 221 | 9.7 | |||||||
A7-M64 | 64 | 125 | 66 | 125 | 221 | 9.7 | |||||||
A7-M68 | 68 | 129 | 66 | 130 | 231 | 10.0 | |||||||
A7-2.12 | 2.3/4 | 136 | 72 | 133 | 237 | 11.5 | |||||||
JST-08 |
A8-2.08 | 2.1/2 |
222.4 |
1978 |
20.44 |
13188 |
198 |
129 | 70 | 127 | 226 | 23.4* | |
A8-M64 | 64 | 129 | 70 | 127 | 226 | 12.1 | |||||||
A8-M68 | 68 | 132 | 69 | 132 | 233 | 12.3 | |||||||
A8-2.12 | 2.3/4 | 139 | 75 | 132 | 235 | 12.5 | |||||||
A8-M72 | 72 | 141 | 75 | 135 | 240 | 12.5 | |||||||
JST-09 |
A9-2.12 | 2.3/4 |
253.7 |
2257 |
23.30 |
16485 |
215 |
139 | 75 | 137 | 241 | 29.3* | |
A9-M72 | 72 | 141 | 75 | 137 | 241 | 15.6 | |||||||
A9-M76 | 76 | 150 | 80 | 141 | 249 | 17.2 | |||||||
A9-3.00 | 3 | 150 | 80 | 141 | 255 | 17.2 | |||||||
JST-10 |
A10-M80 | 80 |
342.5 |
3047 |
31.48 |
20312 |
244 |
160 | 87 | 152 | 258 | 40.3* | |
A10-3.04 | 3.1/4 | 162 | 87 | 152 | 261 | 24.0 | |||||||
A10-M85 | 85 | 164 | 87 | 154 | 264 | 24.5 | |||||||
A10-3.08 | 3.1/2 | 174 | 93 | 158 | 268 | 22.6 | |||||||
A10-M90 | 90 | 175 | 93 | 158 | 269 | 22.6 | |||||||
A10-M95 | 95 | 179 | 93 | 164 | 280 | 22.8 | |||||||
A10-3.12 | 3.3/4 | 191 | 105 | 164 | 280 | 22.9 | |||||||
A10-M100 | 100 | 195 | 105 | 171 | 293 | 22.1 | |||||||
A10-4.00 | 4 | 197 | 105 | 171 | 293 | 22.1 | |||||||
JST-11 |
A11-3.12 | 3.3/4 |
423.5 |
3768 |
38.94 |
25120 |
280 |
192 | 106 | 167 | 282 | 52.7* | |
A11-M100 | 100 | 196 | 106 | 174 | 289 | 31.4 | |||||||
A11-4.00 | 4 | 198 | 106 | 174 | 291 | 31.4 | |||||||
A11-4.04 | 4.1/4 | 209 | 111 | 181 | 304 | 36.4 | |||||||
A11-M110 | 110 | 210 | 111 | 181 | 305 | 36.4 | |||||||
A11-4.08 | 4.1/2 | 222 | 118 | 186 | 316 | 39.7 | |||||||
A11-M120 | 120 | 226 | 118 | 193 | 198 | 41.4 | |||||||
A11-4.12 | 4.3/4 | 229 | 121 | 197 | 334 | 42.3 | |||||||
A11-M125 | 125 | 233 | 121 | 197 | 338 | 43.3 | |||||||
JST-12 |
A12-M125 | 125 |
534.4 |
4754 |
49.13 |
31694 |
325 |
236 | 124 | 199 | 346 | 89.6* | |
A12-5.00 | 5 | 243 | 129 | 199 | 351 | 60.3 | |||||||
A12-M130 | 130 | 243 | 126 | 202 | 354 | 63.1 | |||||||
A12-5.04 | 5.1/4 | 254 | 135 | 205 | 357 | 63.1 | |||||||
A12-5.08 | 5.1/2 | 266 | 141 | 212 | 372 | 70.4 | |||||||
A12-M140 | 140 | 260 | 135 | 212 | 372 | 70.6 | |||||||
A12-5.3/4 | 5.3/4 | 276 | 145 | 213 | 381 | 70.8 | |||||||
A12-M150 | 150 | 275 | 141 | 216 | 388 | 73.3 |